Altice USA (NYSE: ATUS) today reports results for the first quarter ended March 31, 2025. Dennis Mathew, Altice USA Chairman and Chief Executive Officer, said: "Our first quarter results reflect stea...
Autore: Business Wire
Company Provides Full Year 2025 Outlook
Lowest Quarterly Customer and Broadband Churn in Three Years
All-time High Fiber Customer Growth of +69k; Surpassed 600k Customer Milestone
Best Mobile Line Performance in 5 Years of +49k; Surpassed 500k Mobile Line Milestone
Embedding AI and Digital Tools Across Operations, Including Through New Partnership with Google Cloud
NEW YORK: Altice USA (NYSE: ATUS) today reports results for the first quarter ended March 31, 2025.
Dennis Mathew, Altice USA Chairman and Chief Executive Officer, said: "Our first quarter results reflect steady progress against our operational and financial priorities. We achieved record customer growth in our fiber and mobile businesses and saw sequential improvement in our broadband subscriber performance, all while successfully completing two major programming negotiations with favorable outcomes and minimal disruptions to our customers. We are activating competitive strategies with enhanced go-to-market effectiveness, deepening penetration of both new and existing products, and transforming our operations to drive efficiency, leading to our lowest churn levels in three years. Based on our continued progress and momentum we expect to deliver approximately $3.4bn of Adjusted EBITDA in Full Year 2025, representing a meaningful improvement from prior year trends, as we stay focused on sustainable growth, shareholder value, and delivering best-in-class services to the communities we serve."
First Quarter 2025 Financial Overview
First Quarter 2025 Key Operational Highlights
Full Year 2025 Outlook
Balance Sheet Review as of March 31, 2025
Shares Outstanding
Customer Metrics | ||||||
(in thousands, except per customer amounts) | ||||||
|
|
|
|
|
|
|
| Q1-24 | Q2-24 | Q3-24(11) | Q4-24(12) | FY-24(12) | Q1-25 |
Total Passings(13) | 9,679.3 | 9,746.4 | 9,784.7 | 9,830.8 | 9,830.8 | 9,856.1 |
Total Passings additions | 50.6 | 67.2 | 38.3 | 54.4 | 210.4 | 25.2 |
Total Customer Relationships(14)(15) |
|
|
|
|
|
|
Residential | 4,326.8 | 4,272.3 | 4,217.5 | 4,173.7 | 4,173.7 | 4,130.5 |
SMB | 379.7 | 379.7 | 378.4 | 376.6 | 376.6 | 375.3 |
Total Unique Customer Relationships | 4,706.5 | 4,652.0 | 4,595.9 | 4,550.3 | 4,550.3 | 4,505.9 |
Residential net additions (losses) | (36.3) | (54.5) | (54.8) | (41.8) | (187.4) | (43.2) |
Business Services net additions (losses) | (0.7) | 0.0 | (1.2) | (1.8) | (3.7) | (1.3) |
Total customer net additions (losses) | (37.0) | (54.5) | (56.1) | (43.6) | (191.1) | (44.4) |
Residential PSUs |
|
|
|
|
|
|
Broadband | 4,139.7 | 4,088.7 | 4,039.5 | 3,999.9 | 3,999.9 | 3,963.3 |
Video | 2,094.7 | 2,021.9 | 1,944.8 | 1,880.1 | 1,880.1 | 1,792.4 |
Telephony | 1,452.1 | 1,391.1 | 1,326.0 | 1,269.2 | 1,269.2 | 1,200.0 |
Broadband net additions (losses) | (29.4) | (51.0) | (49.2) | (37.7) | (167.3) | (36.6) |
Video net additions (losses) | (77.7) | (72.8) | (77.0) | (64.3) | (291.8) | (87.7) |
Telephony net additions (losses) | (63.1) | (61.1) | (65.1) | (56.7) | (246.0) | (69.2) |
Residential ARPU(1) ($) | 135.67 | 135.95 | 135.77 | 133.95 | 135.44 | 133.93 |
SMB PSUs |
|
|
|
|
|
|
Broadband | 348.5 | 348.8 | 347.7 | 346.1 | 346.1 | 345.7 |
Video | 87.3 | 85.4 | 83.3 | 81.0 | 81.0 | 78.7 |
Telephony | 200.7 | 199.2 | 196.8 | 194.5 | 194.5 | 191.9 |
Broadband net additions (losses) | (0.4) | 0.3 | (1.1) | (1.6) | (2.8) | (0.4) |
Video net additions (losses) | (2.3) | (1.9) | (2.1) | (2.2) | (8.5) | (2.4) |
Telephony net additions (losses) | (2.6) | (1.4) | (2.4) | (2.3) | (8.8) | (2.6) |
Total Mobile Lines(16) |
|
|
|
|
|
|
Mobile ending lines | 351.6 | 384.5 | 420.1 | 459.6 | 459.6 | 508.6 |
Mobile line net additions | 29.3 | 33.0 | 35.5 | 39.5 | 137.4 | 49.0 |
Fiber (FTTH) Customer Metrics | ||||||
(in thousands) | ||||||
|
|
|
|
|
|
|
| Q1-24 | Q2-24 | Q3-24 | Q4-24 | FY-24 | Q1-25 |
FTTH Total Passings(17) | 2,780.0 | 2,842.0 | 2,893.7 | 2,961.8 | 2,961.8 | 2,995.0 |
FTTH Total Passing additions | 44.8 | 62.0 | 51.7 | 68.1 | 226.6 | 33.2 |
FTTH Residential customer relationships | 385.2 | 422.7 | 468.5 | 523.4 | 523.4 | 590.2 |
FTTH SMB customer relationships | 9.4 | 11.4 | 13.1 | 14.7 | 14.7 | 16.5 |
FTTH Total Customer Relationships(18) | 394.6 | 434.1 | 481.6 | 538.2 | 538.2 | 606.7 |
FTTH Residential net additions | 51.4 | 37.5 | 45.7 | 55.0 | 189.6 | 66.7 |
FTTH SMB net additions | 1.9 | 2.0 | 1.7 | 1.7 | 7.2 | 1.8 |
FTTH Total Customer Net Additions | 53.2 | 39.5 | 47.4 | 56.6 | 196.8 | 68.5 |
Altice USA Consolidated Operating Results | |||||||
($ and shares in thousands, except per share data) | |||||||
(unaudited) | |||||||
| |||||||
| Three Months Ended March 31, | ||||||
| 2025 |
| 2024 | ||||
| |||||||
Revenue: | |||||||
Broadband | $ | 899,561 | $ | 916,994 |
| ||
Video |
| 665,568 |
|
|
| 755,594 |
|
Telephony |
| 66,412 |
|
|
| 70,965 |
|
Mobile |
| 36,699 |
|
|
| 24,893 |
|
Residential revenue |
| 1,668,240 |
|
|
| 1,768,446 |
|
Business services and wholesale |
| 363,545 |
|
|
| 364,861 |
|
News and Advertising |
| 102,410 |
|
|
| 105,725 |
|
Other |
| 18,087 |
|
|
| 11,903 |
|
Total revenue |
| 2,152,282 |
|
|
| 2,250,935 |
|
Operating expenses: |
|
|
| ||||
Programming and other direct costs |
| 670,531 |
|
|
| 743,887 |
|
Other operating expenses |
| 698,186 |
|
|
| 674,250 |
|
Restructuring, impairments and other operating items |
| 21,622 |
|
|
| 51,253 |
|
Depreciation and amortization |
Visualizza la versione completa sul sito
Questo sito o gli strumenti terzi da questo utilizzati si avvalgono di cookie necessari al funzionamento ed utili alle finalità illustrate nella cookie policy. Se vuoi saperne di più o negare il consenso a tutti o ad alcuni cookie, consulta la cookie policy. Chiudendo questo banner, acconsenti all’uso dei cookie. |